| Model | BM1418HQF(BLDC) | |||
| Power/Voltage | 350W 36/48V | 500W 36/48/60V | 750W 48/60V | 800W 48/60V |
| Unload current | ≤3.5/2.8A | ≤4.0/3.2/2.8A | ≤4.0/3.5A | ≤5.0/4.5A |
| Unload speed | 3100 | 3100 | 3100 | 3100 |
| Rated torque | 1.19 | 1.7 | 2.2 | 2.56 |
| Rated speed | 2800 | 2800 | 2800 | 2800 |
| Rated current | ≤12.5/9.4 | ≤17.8/13.4/10.8 | ≤18.0/14.5 | ≤20.0/16.0 |
| Efficiency | ≥80 | ≥80 | ≥80 | ≥80 |
| Gear ratio | 10.4:1 | |||
| Price/$ | $40 | $41 | $58 | $61 |
Menu











Reviews
There are no reviews yet.